Upper Golf Course
Quick Links
The Upper Course
A hole by hole flyover of the beautiful course
Watch a hole-by-hole flyover of the Upper Course at Peek’n Peak narrated with specific tips on the best way to navigate this challenging course. Do your homework before hitting the course as being in the right position off the tee and having the proper angles into these challenging greens can make all the difference. Try and stay below the hole too, as putting on our lightning quick greens can turn a makeable birdie putt into a bogey without proper concentration. Be sure to hit a good tee shot on the 18th hole on the breathtaking downhill par-5 and take a shot at reaching it in two, then celebrate the birdie in the clubhouse overlooking the protected green. Good luck!
Choose which hole to fly over from the Playlist Menu in the upper right corner of the video.
The Upper Course SCORE CARD
Front Nine
HOLE 1 | HOLE 2 | HOLE 3 | HOLE 4 | HOLE 5 | HOLE 6 | HOLE 7 | HOLE 8 | HOLE 9 | OUT | |
---|---|---|---|---|---|---|---|---|---|---|
Black | 409 | 483 | 201 | 563 | 200 | 430 | 400 | 555 | 398 | 3639 |
Blue | 390 | 428 | 190 | 550 | 170 | 395 | 370 | 535 | 359 | 3387 |
White | 360 | 405 | 160 | 505 | 160 | 360 | 355 | 505 | 330 | 3140 |
Gold | 342 | 395 | 142 | 450 | 154 | 301 | 334 | 462 | 329 | 2909 |
Red | 319 | 343 | 107 | 397 | 123 | 236 | 288 | 376 | 303 | 2492 |
Back Nine
HOLE 10 | HOLE 11 | HOLE 12 | HOLE 13 | HOLE 14 | HOLE 15 | HOLE 16 | HOLE 17 | HOLE 18 | IN | TOT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black | 414 | 523 | 345 | 190 | 439 | 200 | 330 | 403 | 575 | 3419 | 7058 |
Blue | 386 | 478 | 312 | 158 | 413 | 174 | 313 | 379 | 525 | 3138 | 6525 |
White | 355 | 460 | 290 | 150 | 390 | 150 | 310 | 330 | 470 | 2905 | 6045 |
Gold | 353 | 420 | 278 | 141 | 387 | 116 | 308 | 284 | 441 | 2728 | 5637 |
Red | 310 | 384 | 230 | 116 | 320 | 88 | 229 | 253 | 394 | 2324 | 4816 |
Plan Your Getaway
Start Planning Your SummerWinter Getaway Today